<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Photocritic photography blog</title>
	<atom:link href="http://www.minirepository.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://photocritic.org</link>
	<description>The Photocritic DIY photography projects blog</description>
	<pubDate>Thu, 24 Jul 2008 19:20:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Comment on Extreme Macro Photography on a budget by Hello from the desert - Page 2</title>
		<link>http://photocritic.org/macro-photography-on-a-budget/#comment-274793</link>
		<dc:creator>Hello from the desert - Page 2</dc:creator>
		<pubDate>Tue, 22 Jul 2008 21:56:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.photocritic.org/bl/?p=2#comment-274793</guid>
		<description>[...] worked and not too badly either, but the noise was horrendus. Commercially unusable   I just found this post on someone who did the exact same thing, scroll down to see his pictures (they came out far better [...]</description>
		<content:encoded><![CDATA[<p>[...] worked and not too badly either, but the noise was horrendus. Commercially unusable   I just found this post on someone who did the exact same thing, scroll down to see his pictures (they came out far better [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iPhone for photographers by Embassy Pro Books</title>
		<link>http://photocritic.org/iphone-for-photographers/#comment-274757</link>
		<dc:creator>Embassy Pro Books</dc:creator>
		<pubDate>Tue, 22 Jul 2008 15:33:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.photocritic.org/?p=1008#comment-274757</guid>
		<description>The iphone is a great way to capture those 'oh I wish I had my camera' moments. It was definitely worth it's investment!</description>
		<content:encoded><![CDATA[<p>The iphone is a great way to capture those &#8216;oh I wish I had my camera&#8217; moments. It was definitely worth it&#8217;s investment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 8 steps to sharper photos by charlie</title>
		<link>http://photocritic.org/sharp-photos/#comment-274747</link>
		<dc:creator>charlie</dc:creator>
		<pubDate>Tue, 22 Jul 2008 14:37:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.photocritic.org/?p=998#comment-274747</guid>
		<description>Any news guys?</description>
		<content:encoded><![CDATA[<p>Any news guys?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iPhone for photographers by dadedesigns</title>
		<link>http://photocritic.org/iphone-for-photographers/#comment-274698</link>
		<dc:creator>dadedesigns</dc:creator>
		<pubDate>Tue, 22 Jul 2008 07:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.photocritic.org/?p=1008#comment-274698</guid>
		<description>I have been using my Ipod Touch as an quick portfolio for potential clients to see my work, I put photos aswell as Videos of my work on it.

People will be happy to see your work just to play with a ipod/iphone ;)</description>
		<content:encoded><![CDATA[<p>I have been using my Ipod Touch as an quick portfolio for potential clients to see my work, I put photos aswell as Videos of my work on it.</p>
<p>People will be happy to see your work just to play with a ipod/iphone ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to win photography competitions by PhotoNetCast #8 - Photo Competitions &#124; PhotoNetCast</title>
		<link>http://photocritic.org/how-to-win-a-photography-contest/#comment-274640</link>
		<dc:creator>PhotoNetCast #8 - Photo Competitions &#124; PhotoNetCast</dc:creator>
		<pubDate>Mon, 21 Jul 2008 23:34:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.photocritic.org/2007/how-to-win-a-photography-contest/#comment-274640</guid>
		<description>[...] How to win photography competitions [...]</description>
		<content:encoded><![CDATA[<p>[...] How to win photography competitions [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sharpen those photos: Unsharp Mask by Jeff Ratliff</title>
		<link>http://photocritic.org/unsharp-mask-sharpening-photos-photoshop/#comment-274521</link>
		<dc:creator>Jeff Ratliff</dc:creator>
		<pubDate>Mon, 21 Jul 2008 05:00:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.photocritic.org/2006/unsharp-mask-sharpening-photos-photoshop/#comment-274521</guid>
		<description>Thanks for posting this. I have a couple of questions. One is the same as Stu:
"Lower the brightness and contrast (approx 25 should do it)."
Do you mean increase to 25 (both brightness &#38; contrast?) or decrease to -25?

The other has to do with the order of the layers:
"Move the unsharp mask layer to the top."
If I'm following the instructions correctly, the blur, adjust, and apply refer to the top layer. Isn't that the unsharp mask layer which is already on top?

Thanks again for your help and for posting this.</description>
		<content:encoded><![CDATA[<p>Thanks for posting this. I have a couple of questions. One is the same as Stu:<br />
&#8220;Lower the brightness and contrast (approx 25 should do it).&#8221;<br />
Do you mean increase to 25 (both brightness &amp; contrast?) or decrease to -25?</p>
<p>The other has to do with the order of the layers:<br />
&#8220;Move the unsharp mask layer to the top.&#8221;<br />
If I&#8217;m following the instructions correctly, the blur, adjust, and apply refer to the top layer. Isn&#8217;t that the unsharp mask layer which is already on top?</p>
<p>Thanks again for your help and for posting this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Your rights as a photographer. by Jen</title>
		<link>http://photocritic.org/photography-rights-vs-respect/#comment-274494</link>
		<dc:creator>Jen</dc:creator>
		<pubDate>Mon, 21 Jul 2008 00:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.photocritic.org/2006/photography-rights-vs-respect/#comment-274494</guid>
		<description>There's more at issue here than legality, there's the issue of respecting a person's privacy.

I work at a large lingerie store, and one day at work, a man was standing outside taking photos of one of my co-workers. Everything in our store is copyrighted, so he can't take photos inside the store, but we can't do anything if he's outside the doors.

But let me repeat the problem: he was taking photos of my co-worker without her permission. Every time she would move, he would move to follow her to get a better shot.

Legal? Probably? Ethical? NO! You might be within your legal rights to take someone's photo, but morally you shouldn't. Taking someone's photo without their permission is annoying, and invasive, no matter what the law says. If you want to be a good photographer, respect peoples' privacy.</description>
		<content:encoded><![CDATA[<p>There&#8217;s more at issue here than legality, there&#8217;s the issue of respecting a person&#8217;s privacy.</p>
<p>I work at a large lingerie store, and one day at work, a man was standing outside taking photos of one of my co-workers. Everything in our store is copyrighted, so he can&#8217;t take photos inside the store, but we can&#8217;t do anything if he&#8217;s outside the doors.</p>
<p>But let me repeat the problem: he was taking photos of my co-worker without her permission. Every time she would move, he would move to follow her to get a better shot.</p>
<p>Legal? Probably? Ethical? NO! You might be within your legal rights to take someone&#8217;s photo, but morally you shouldn&#8217;t. Taking someone&#8217;s photo without their permission is annoying, and invasive, no matter what the law says. If you want to be a good photographer, respect peoples&#8217; privacy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Extreme Macro Photography on a budget by do people think hell is gonna be fun</title>
		<link>http://photocritic.org/macro-photography-on-a-budget/#comment-274476</link>
		<dc:creator>do people think hell is gonna be fun</dc:creator>
		<pubDate>Sun, 20 Jul 2008 21:08:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.photocritic.org/bl/?p=2#comment-274476</guid>
		<description>&lt;strong&gt;do people think hell is gonna be fun...&lt;/strong&gt;

How does the rss feed work so I can get updated on your blog?...</description>
		<content:encoded><![CDATA[<p><strong>do people think hell is gonna be fun&#8230;</strong></p>
<p>How does the rss feed work so I can get updated on your blog?&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Think of photos as paintings by Gina</title>
		<link>http://photocritic.org/photos-as-paintings/#comment-274415</link>
		<dc:creator>Gina</dc:creator>
		<pubDate>Sun, 20 Jul 2008 09:25:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.photocritic.org/2007/think-of-photos-as-paintings/#comment-274415</guid>
		<description>thinking of photos as paintings ...

http://gem13.wordpress.com/

find 'creating paintings through the eye' 

enjoying traipsing through your site ... loved the toss camera thing and this article on painting/photography 
&#62;&#62;&#62; GINA</description>
		<content:encoded><![CDATA[<p>thinking of photos as paintings &#8230;</p>
<p><a href="http://gem13.wordpress.com/" rel="nofollow">http://gem13.wordpress.com/</a></p>
<p>find &#8216;creating paintings through the eye&#8217; </p>
<p>enjoying traipsing through your site &#8230; loved the toss camera thing and this article on painting/photography<br />
&gt;&gt;&gt; GINA</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Picking an SLR camera by Astrid Stark</title>
		<link>http://photocritic.org/picking-an-slr-camera/#comment-274282</link>
		<dc:creator>Astrid Stark</dc:creator>
		<pubDate>Fri, 18 Jul 2008 14:03:45 +0000</pubDate>
		<guid isPermaLink="false">http://photocritic.org/?p=1015#comment-274282</guid>
		<description>Thanks for the camera specs.  Brief but very handy.  I am in the market for trading my Canon 350D in for a Canon 40D.  Trouble is I am based in South Africa.  According to your guidelines the Canon 40D is $1100.  In South Africa it is lnearly DOUBLE THAT!   I am looking at paying $1923. (R15000)  That hurts - any importing companies that you know of that can help.

Regards

Astrid Stark</description>
		<content:encoded><![CDATA[<p>Thanks for the camera specs.  Brief but very handy.  I am in the market for trading my Canon 350D in for a Canon 40D.  Trouble is I am based in South Africa.  According to your guidelines the Canon 40D is $1100.  In South Africa it is lnearly DOUBLE THAT!   I am looking at paying $1923. (R15000)  That hurts - any importing companies that you know of that can help.</p>
<p>Regards</p>
<p>Astrid Stark</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Extreme Macro Photography on a budget by A few macro shots without using a macro lense - AstroClassifieds.com</title>
		<link>http://photocritic.org/macro-photography-on-a-budget/#comment-274163</link>
		<dc:creator>A few macro shots without using a macro lense - AstroClassifieds.com</dc:creator>
		<pubDate>Thu, 17 Jul 2008 16:44:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.photocritic.org/bl/?p=2#comment-274163</guid>
		<description>[...] Photo Tip: Macro Photography Methods Here is a link if you want to make an homemade macro lens. Extreme Macro Photography on a budget by Photocritic   If you are on dial-up and all the pics don't load, right click on the red X and select &#34;show [...]</description>
		<content:encoded><![CDATA[<p>[...] Photo Tip: Macro Photography Methods Here is a link if you want to make an homemade macro lens. Extreme Macro Photography on a budget by Photocritic   If you are on dial-up and all the pics don&#8217;t load, right click on the red X and select &quot;show [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How exposure works by How exposure works</title>
		<link>http://photocritic.org/photographic-exposure/#comment-274118</link>
		<dc:creator>How exposure works</dc:creator>
		<pubDate>Thu, 17 Jul 2008 09:16:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.photocritic.org/?p=927#comment-274118</guid>
		<description>[...] How exposure works To understand exposure in photographical terms, EV is probably the single most important number you will have to understand, to understand the theory behind the art of photography. This goes from your tiniest, least significant compact camera, to your cock-on-the-table style medium format camera with a digital back. Non-technical Let us imagine a value called TCE. This [&#8230;] [...]</description>
		<content:encoded><![CDATA[<p>[...] How exposure works To understand exposure in photographical terms, EV is probably the single most important number you will have to understand, to understand the theory behind the art of photography. This goes from your tiniest, least significant compact camera, to your cock-on-the-table style medium format camera with a digital back. Non-technical Let us imagine a value called TCE. This [&#8230;] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iPhone for photographers by Embassy Pro Books</title>
		<link>http://photocritic.org/iphone-for-photographers/#comment-274045</link>
		<dc:creator>Embassy Pro Books</dc:creator>
		<pubDate>Wed, 16 Jul 2008 21:14:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.photocritic.org/?p=1008#comment-274045</guid>
		<description>iPhone is definitely every photographers dream phone we can imagine - we definitely understand why!</description>
		<content:encoded><![CDATA[<p>iPhone is definitely every photographers dream phone we can imagine - we definitely understand why!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 8 steps to sharper photos by charlie</title>
		<link>http://photocritic.org/sharp-photos/#comment-273990</link>
		<dc:creator>charlie</dc:creator>
		<pubDate>Wed, 16 Jul 2008 07:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.photocritic.org/?p=998#comment-273990</guid>
		<description>Does anybody know the difference between smart sharpen and unsharp mask? I've always used unsharp mask but have been told recently about smart sharpen...I've little experience in this arena so any information would be greateful.

Thanks

Charlie</description>
		<content:encoded><![CDATA[<p>Does anybody know the difference between smart sharpen and unsharp mask? I&#8217;ve always used unsharp mask but have been told recently about smart sharpen&#8230;I&#8217;ve little experience in this arena so any information would be greateful.</p>
<p>Thanks</p>
<p>Charlie</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GPS-tagging your photos with EXIF by Jakob Varming</title>
		<link>http://photocritic.org/gps-tagging-your-photos-with-exif/#comment-273936</link>
		<dc:creator>Jakob Varming</dc:creator>
		<pubDate>Tue, 15 Jul 2008 20:20:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.photocritic.org/2006/gps-tagging-your-photos-with-exif/#comment-273936</guid>
		<description>Good article!

Sony now also has a snazzy little GPS unit that will work with all kind of digital cameras called Sony GPS -CS1.

The device does not hook up with the camera, but the bundled software will compare the data from the GPS unit with the date-time stamp in the EXIF tag and then add the data to the picture on your computer. The only thing to consider is that the coordinates are taken in intervals of 15 seconds, so don’t be too speedy while taking pictures! 

The beauty is that it works with all cameras as long as you remember to adjust the date and time on the camera precisely! So if you travel a lot across the timelines you’ll have to make it a part of the procedure to also adjust your camera time. The GPS unit will log the precise time from the position satellites; so no adjustment there.</description>
		<content:encoded><![CDATA[<p>Good article!</p>
<p>Sony now also has a snazzy little GPS unit that will work with all kind of digital cameras called Sony GPS -CS1.</p>
<p>The device does not hook up with the camera, but the bundled software will compare the data from the GPS unit with the date-time stamp in the EXIF tag and then add the data to the picture on your computer. The only thing to consider is that the coordinates are taken in intervals of 15 seconds, so don’t be too speedy while taking pictures! </p>
<p>The beauty is that it works with all cameras as long as you remember to adjust the date and time on the camera precisely! So if you travel a lot across the timelines you’ll have to make it a part of the procedure to also adjust your camera time. The GPS unit will log the precise time from the position satellites; so no adjustment there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 8 steps to sharper photos by Corey</title>
		<link>http://photocritic.org/sharp-photos/#comment-273932</link>
		<dc:creator>Corey</dc:creator>
		<pubDate>Tue, 15 Jul 2008 19:57:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.photocritic.org/?p=998#comment-273932</guid>
		<description>In regards to stopping down, the higher you go the more sharpness you will LOSE. Pinhole cameras especially. This is due to diffraction. This is not really relevant for most DSLR sensors up to f/16 or point and shoot sensors up to about f/8. Stopping down past those points results in a noticeable loss of sharpness due to diffraction. 

Two additional tips I'd like to add: 

1) Focus. If your photos aren't in focus, they aren't going to be sharp. If you can, frame you shot before you focus and don't move the camera after you're focused. Obviously this won't work for everybody or everything. If you have to focus and then frame your shot be sure to move the camera as little towards or away from the camera as possible. 

2) Lighting. If you light with a softbox from near the camera, you're not going to introduce very much contrast into the scene. If you light with a bare reflector from 90°, though, you're going to have a very contrasty shot and the perceived sharpness will increase. 

Great article BTW!</description>
		<content:encoded><![CDATA[<p>In regards to stopping down, the higher you go the more sharpness you will LOSE. Pinhole cameras especially. This is due to diffraction. This is not really relevant for most DSLR sensors up to f/16 or point and shoot sensors up to about f/8. Stopping down past those points results in a noticeable loss of sharpness due to diffraction. </p>
<p>Two additional tips I&#8217;d like to add: </p>
<p>1) Focus. If your photos aren&#8217;t in focus, they aren&#8217;t going to be sharp. If you can, frame you shot before you focus and don&#8217;t move the camera after you&#8217;re focused. Obviously this won&#8217;t work for everybody or everything. If you have to focus and then frame your shot be sure to move the camera as little towards or away from the camera as possible. </p>
<p>2) Lighting. If you light with a softbox from near the camera, you&#8217;re not going to introduce very much contrast into the scene. If you light with a bare reflector from 90°, though, you&#8217;re going to have a very contrasty shot and the perceived sharpness will increase. </p>
<p>Great article BTW!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to spot faked images by Otto</title>
		<link>http://photocritic.org/spotting-photoshopped-photos/#comment-273928</link>
		<dc:creator>Otto</dc:creator>
		<pubDate>Tue, 15 Jul 2008 19:13:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.photocritic.org/2006/spotting-photoshopped-photos/#comment-273928</guid>
		<description>I've worked as a professional photographer for over 20 years. I've edited for over ten. I've taught classes in photo-retouching and advised police departments and courts on the authenticity of photographs .... and let me tell you: This is the real deal! There is NO doubt, THAT SHARK IS THERE!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve worked as a professional photographer for over 20 years. I&#8217;ve edited for over ten. I&#8217;ve taught classes in photo-retouching and advised police departments and courts on the authenticity of photographs &#8230;. and let me tell you: This is the real deal! There is NO doubt, THAT SHARK IS THERE!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 ways to make Google love your photography site by 10 ways to make Google love your photography site</title>
		<link>http://photocritic.org/seo-for-photography-sites/#comment-273794</link>
		<dc:creator>10 ways to make Google love your photography site</dc:creator>
		<pubDate>Mon, 14 Jul 2008 21:03:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.photocritic.org/?p=944#comment-273794</guid>
		<description>[...] 10 ways to make Google love your photography site You&#8217;re working as a photographer, you take fantastic photos, and you&#8217;ve even got a pretty sweet website to show off your work&#8230; So why is your web server just sitting around in the corner, smoking a fag and nipping at a cup of coffee? Why aren&#8217;t the buyers running the door off its hinges, and, [&#8230;] [...]</description>
		<content:encoded><![CDATA[<p>[...] 10 ways to make Google love your photography site You&#8217;re working as a photographer, you take fantastic photos, and you&#8217;ve even got a pretty sweet website to show off your work&#8230; So why is your web server just sitting around in the corner, smoking a fag and nipping at a cup of coffee? Why aren&#8217;t the buyers running the door off its hinges, and, [&#8230;] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create your own IR filter by fun love test for a couple to take free</title>
		<link>http://photocritic.org/create-your-own-ir-filter/#comment-273768</link>
		<dc:creator>fun love test for a couple to take free</dc:creator>
		<pubDate>Mon, 14 Jul 2008 17:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.photocritic.org/2006/create-your-own-ir-filter/#comment-273768</guid>
		<description>&lt;strong&gt;fun love test for a couple to take free...&lt;/strong&gt;

I am thinking of doing a blog, how many times a week do you think I should post?...</description>
		<content:encoded><![CDATA[<p><strong>fun love test for a couple to take free&#8230;</strong></p>
<p>I am thinking of doing a blog, how many times a week do you think I should post?&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 ways to make Google love your photography site by London Photobloggers &#187; Blog Archive &#187; Monday Elsewhere</title>
		<link>http://photocritic.org/seo-for-photography-sites/#comment-273720</link>
		<dc:creator>London Photobloggers &#187; Blog Archive &#187; Monday Elsewhere</dc:creator>
		<pubDate>Mon, 14 Jul 2008 10:36:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.photocritic.org/?p=944#comment-273720</guid>
		<description>[...] 10 ways to make Google love your photography site &#8220;The internet is a cold and heartless place, and the biggest source of traffic to any website should be coming from search engines.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] 10 ways to make Google love your photography site &#8220;The internet is a cold and heartless place, and the biggest source of traffic to any website should be coming from search engines.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who uses macro photography? by Maciek Kuzminski</title>
		<link>http://photocritic.org/who-uses-macro-photography/#comment-273614</link>
		<dc:creator>Maciek Kuzminski</dc:creator>
		<pubDate>Sun, 13 Jul 2008 16:48:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.photocritic.org/2007/who-uses-macro-photography/#comment-273614</guid>
		<description>I am interested in microphotographi in dentistry. I am lookig for any knowledge in this field. I wold like to make photos of images from endodontic microscope. I am especially interested in photos of canals ( they are narrow and darker then the rest). I wonder if I should use body of profesional camera or rather compact camera (it has smaller matrice and maybe needs less light???)</description>
		<content:encoded><![CDATA[<p>I am interested in microphotographi in dentistry. I am lookig for any knowledge in this field. I wold like to make photos of images from endodontic microscope. I am especially interested in photos of canals ( they are narrow and darker then the rest). I wonder if I should use body of profesional camera or rather compact camera (it has smaller matrice and maybe needs less light???)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating a makeshift film scanner by cual escaner para negativos? - Foros de CHW</title>
		<link>http://photocritic.org/film-scanner/#comment-273426</link>
		<dc:creator>cual escaner para negativos? - Foros de CHW</dc:creator>
		<pubDate>Fri, 11 Jul 2008 23:27:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.photocritic.org/?p=16#comment-273426</guid>
		<description>[...] las hacen mas atractivas. Esto lo tenia en mis favoritos de &#34;cosas que podria hacer...&#34;   Creating a makeshift film scanner by Photocritic    [...]</description>
		<content:encoded><![CDATA[<p>[...] las hacen mas atractivas. Esto lo tenia en mis favoritos de &quot;cosas que podria hacer&#8230;&quot;   Creating a makeshift film scanner by Photocritic    [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My book is finished! by Review: Understanding Shutter Speed by Photocritic</title>
		<link>http://photocritic.org/macro-photography-book-finished/#comment-273416</link>
		<dc:creator>Review: Understanding Shutter Speed by Photocritic</dc:creator>
		<pubDate>Fri, 11 Jul 2008 21:07:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.photocritic.org/2007/macro-photography-book-finished/#comment-273416</guid>
		<description>[...] been a lot of books written about photography throughout the years (I had a stab at it myself&#8230;), but to be perfectly honest with you, a lot of them are complete and utter [...]</description>
		<content:encoded><![CDATA[<p>[...] been a lot of books written about photography throughout the years (I had a stab at it myself&#8230;), but to be perfectly honest with you, a lot of them are complete and utter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 8 steps to sharper photos by Peglar</title>
		<link>http://photocritic.org/sharp-photos/#comment-273390</link>
		<dc:creator>Peglar</dc:creator>
		<pubDate>Fri, 11 Jul 2008 17:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.photocritic.org/?p=998#comment-273390</guid>
		<description>truly amazing. i am a complete beginner who is starting out with a 2nd hand EOS 20D just tried raw iso 100 f8 compared to raw iso400 f4.5 massively noticable difference.

i can see me visiting this site more in the future!</description>
		<content:encoded><![CDATA[<p>truly amazing. i am a complete beginner who is starting out with a 2nd hand EOS 20D just tried raw iso 100 f8 compared to raw iso400 f4.5 massively noticable difference.</p>
<p>i can see me visiting this site more in the future!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on From microstocks to megabucks by Krista Neher</title>
		<link>http://photocritic.org/making-money-with-microstoc/#comment-273383</link>
		<dc:creator>Krista Neher</dc:creator>
		<pubDate>Fri, 11 Jul 2008 15:56:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.photocritic.org/?p=962#comment-273383</guid>
		<description>Great post!

This is one of the more thorough posts I have read on the topic - thanks for posting!</description>
		<content:encoded><![CDATA[<p>Great post!</p>
<p>This is one of the more thorough posts I have read on the topic - thanks for posting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on From microstocks to megabucks by HyperPhocal &#160;&#160;&#160;Hyperphocal</title>
		<link>http://photocritic.org/making-money-with-microstoc/#comment-273382</link>
		<dc:creator>HyperPhocal &#160;&#160;&#160;Hyperphocal</dc:creator>
		<pubDate>Fri, 11 Jul 2008 15:55:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.photocritic.org/?p=962#comment-273382</guid>
		<description>[...] Check out this thorough article on Photo Critic about Making Money with Microstock. [...]</description>
		<content:encoded><![CDATA[<p>[...] Check out this thorough article on Photo Critic about Making Money with Microstock. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quick update by Jeff</title>
		<link>http://photocritic.org/quick-update-06-2008/#comment-273085</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Wed, 09 Jul 2008 04:15:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.photocritic.org/?p=1007#comment-273085</guid>
		<description>Hey Haje!

I just updated my feed reader today (been really busy with my dayjob recently). What a pleasant surprise to see full-text! Now I have Photocritic wherever I'm on the road! Cool!:)

More power to your blog and keep on shooting/writing!</description>
		<content:encoded><![CDATA[<p>Hey Haje!</p>
<p>I just updated my feed reader today (been really busy with my dayjob recently). What a pleasant surprise to see full-text! Now I have Photocritic wherever I&#8217;m on the road! Cool!:)</p>
<p>More power to your blog and keep on shooting/writing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to win photography competitions by The good (and bad) side to post-processing &#171; Think outside the lens!</title>
		<link>http://photocritic.org/how-to-win-a-photography-contest/#comment-272880</link>
		<dc:creator>The good (and bad) side to post-processing &#171; Think outside the lens!</dc:creator>
		<pubDate>Sun, 06 Jul 2008 15:36:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.photocritic.org/2007/how-to-win-a-photography-contest/#comment-272880</guid>
		<description>[...] For ideas on how to win a photo contest (without all the PS hype) read PhotoCritic.org [...]</description>
		<content:encoded><![CDATA[<p>[...] For ideas on how to win a photo contest (without all the PS hype) read PhotoCritic.org [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oi! You! No pictures! by Abdullah Kurashi</title>
		<link>http://photocritic.org/no-photos-here/#comment-272591</link>
		<dc:creator>Abdullah Kurashi</dc:creator>
		<pubDate>Sat, 05 Jul 2008 23:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.photocritic.org/2007/no-photos-here/#comment-272591</guid>
		<description>i got stopped and chased several times for taking photographs here in Jeddah, Saudi Arabia. although the king completely legalized public photography except in some situations (close ups of women, houses, locations of high security, etc.) but unfortunately cops still eagerly respond to complaints often made by people in the public (even if they are no where near getting shot... erm "photographed")

anyway thankfully the police here are usually afraid of confiscating expensive equipment, even though they keep on threatening to do so (probably a scare tactic) but it's still annoying to get interrupted during a shoot.

latest incident: some major hotels here in the kingdom have VIP's swing by almost regularly so security is high -humvee's and automatic weapons high - so i got arrested at the hilton and was taken to the basement where a lieutenant arrived to interrogate me. turned out we went to the same school when we were young! talked about the good old days, how the guys we lost touched with are probably doing, played winning 11 on the ps2, had a good laugh and left without any threats of being taken to court...

:D</description>
		<content:encoded><![CDATA[<p>i got stopped and chased several times for taking photographs here in Jeddah, Saudi Arabia. although the king completely legalized public photography except in some situations (close ups of women, houses, locations of high security, etc.) but unfortunately cops still eagerly respond to complaints often made by people in the public (even if they are no where near getting shot&#8230; erm &#8220;photographed&#8221;)</p>
<p>anyway thankfully the police here are usually afraid of confiscating expensive equipment, even though they keep on threatening to do so (probably a scare tactic) but it&#8217;s still annoying to get interrupted during a shoot.</p>
<p>latest incident: some major hotels here in the kingdom have VIP&#8217;s swing by almost regularly so security is high -humvee&#8217;s and automatic weapons high - so i got arrested at the hilton and was taken to the basement where a lieutenant arrived to interrogate me. turned out we went to the same school when we were young! talked about the good old days, how the guys we lost touched with are probably doing, played winning 11 on the ps2, had a good laugh and left without any threats of being taken to court&#8230;</p>
<p>:D</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iPhone for photographers by Scott Fillmer</title>
		<link>http://photocritic.org/iphone-for-photographers/#comment-271635</link>
		<dc:creator>Scott Fillmer</dc:creator>
		<pubDate>Thu, 03 Jul 2008 11:22:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.photocritic.org/?p=1008#comment-271635</guid>
		<description>Interesting ideas, I think I use my iphone camera for documentation purposes from almost the day I got it and realized, hey, this thing is convenient and it doesn't take bad snap shots.  I often use the camera while shooting my Nikon.</description>
		<content:encoded><![CDATA[<p>Interesting ideas, I think I use my iphone camera for documentation purposes from almost the day I got it and realized, hey, this thing is convenient and it doesn&#8217;t take bad snap shots.  I often use the camera while shooting my Nikon.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
